| Ch.Mawenpaw's JubeJube | ||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Mawenpaw's Formula Won AGI, AGIJ, RE,CD, CGN, ADC, SGDC | ||||||||||||||||||||||||||||||||||||||||||||||
| ( CANDY ) | ||||||||||||||||||||||||||||||||||||||||||||||
| ( INDY) | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Papillon Females | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| Ch.Nicomen's Paige In Thyme. | ||||||||||||||||||||||||||||||||||||||||||||||
| Kildrummy's Lucky Penny | ||||||||||||||||||||||||||||||||||||||||||||||
| ( PAIGE) | ||||||||||||||||||||||||||||||||||||||||||||||
| (LUCKY) | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Arkeno's Naughty But Nice | ||||||||||||||||||||||||||||||||||||||||||||||
| Ch.Nicomen's Perfect Karma | ||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Mawenpaw's Dusty Rose | ||||||||||||||||||||||||||||||||||||||||||||||
| ( VIXEN ) | ||||||||||||||||||||||||||||||||||||||||||||||
| Retired | ||||||||||||||||||||||||||||||||||||||||||||||
| ( ROSE ) | ||||||||||||||||||||||||||||||||||||||||||||||
| ( MITZY ) | ||||||||||||||||||||||||||||||||||||||||||||||
| Retired | ||||||||||||||||||||||||||||||||||||||||||||||
| Retired | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||